
Motors Nissan Sprintcar & Streetie Spectacular!
Street Stocks State Title Sprincars are back on the program!

Pascoe Tassie Champ!
PASCOE IS YOUR NEW TASMANIAN CHAMPION! Brad Pascoe has taken out the 2026 CJD Equipment Tasmanian Super Sedan Title at Latrobe Speedway - Gulf Western & Independent Oils Raceway! Pascoe chased down Todd Atkins and took the lead with twelve laps to run to win his second Tasmanian Title!

Alexander wins Super Sedan Grand Prix!
Marcus Alexander secured the biggest victory of his career by winning the Grand Prix.
$0.00Cart (0)

28/02/2026 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
Motors Nissan Sprintcar & Streetie Spectacular!
Sprintcars back on the Latrobe Clayway!
Street Stock Tasmanian Title (Nominations handled through SST)
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Karts 125
A-MainPro-Dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 2 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | - | |
| 3 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | - | |
| 4 | T95 |
|
Brodie Vocke Launceston, TAS | Launceston, TAS | - | |
| 5 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - | |
| 6 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - | |
| 7 DNF | T52 |
|
Michael Lyne Sheffield, TAS | Sheffield, TAS | - | |
| 8 DNF | T13 |
|
Wayde Leonard Devonport, TAS | Devonport, TAS | - | |
Heat 1gulf western oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | 1 |
| 2 | 1 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | -1 |
| 3 | 3 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - |
| 4 | 6 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | 2 |
| 5 | 5 | T13 |
|
Wayde Leonard Devonport, TAS | Devonport, TAS | - |
| 6 | 4 | T95 |
|
Brodie Vocke Launceston, TAS | Launceston, TAS | -2 |
| 7 | 8 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | 1 |
| 8 | 7 | T52 |
|
Michael Lyne Sheffield, TAS | Sheffield, TAS | -1 |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T13 |
|
Wayde Leonard Devonport, TAS | Devonport, TAS | 3 |
| 2 | 2 | T52 |
|
Michael Lyne Sheffield, TAS | Sheffield, TAS | - |
| 3 | 8 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | 5 |
| 4 | 7 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | 3 |
| 5 | 5 | T95 |
|
Brodie Vocke Launceston, TAS | Launceston, TAS | - |
| 6 | 3 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | -3 |
| 7 | 6 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | -1 |
| 8 DNF | 1 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | -7 |
Dirt Kart Juniors
A-MainBanjos Latrobe and Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - | |
| 3 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | - | |
| 4 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - | |
| 5 DNF | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - | |
Heat 1Metro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 2 | 1 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | -1 |
| 3 | 4 | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | 1 |
| 4 DNF | 5 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | 1 |
| 5 DNF | 6 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | 1 |
| DNS | 3 | T44 |
|
Fletcher Rouse Port Sorell , TAS | Port Sorell , TAS | - |
Heat 2Eagle Windscreens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - |
| 2 | 2 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - |
| 3 | 3 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - |
| 4 | 4 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | - |
| 5 | 5 | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - |
| DNS | 6 | T44 |
|
Fletcher Rouse Port Sorell , TAS | Port Sorell , TAS | - |
Dirt Kart Modifieds
A-MainWyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Marcus Gale Devonport, TAS | Devonport, TAS | - | |
| 2 | T12 |
|
Jayden Bryan Thirlstane, TAS | Thirlstane, TAS | - | |
| 3 | T5 |
|
Max Blackberry Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T76 |
|
Ken Billings Wynyard, TAS | Wynyard, TAS | - | |
| 5 DNF | T114 |
|
Casey Sheehan Latrobe, TAS | Latrobe, TAS | - | |
Heat 1CJD Equipment and Kenworth / DAF Trucks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T5 |
|
Max Blackberry Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 5 | T1 |
|
Marcus Gale Devonport, TAS | Devonport, TAS | 3 |
| 3 | 6 | T114 |
|
Casey Sheehan Latrobe, TAS | Latrobe, TAS | 3 |
| 4 | 3 | T12 |
|
Jayden Bryan Thirlstane, TAS | Thirlstane, TAS | -1 |
| 5 | 4 | T76 |
|
Ken Billings Wynyard, TAS | Wynyard, TAS | -1 |
| 6 DNF | 1 | T7 |
|
Aaron Bissett Devonport, TAS | Devonport, TAS | -5 |
Heat 2Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T114 |
|
Casey Sheehan Latrobe, TAS | Latrobe, TAS | - |
| 2 | 2 | T1 |
|
Marcus Gale Devonport, TAS | Devonport, TAS | - |
| 3 | 5 | T5 |
|
Max Blackberry Latrobe, TAS | Latrobe, TAS | 2 |
| 4 | 4 | T12 |
|
Jayden Bryan Thirlstane, TAS | Thirlstane, TAS | - |
| 5 | 3 | T76 |
|
Ken Billings Wynyard, TAS | Wynyard, TAS | -2 |
| DNS | 6 | T7 |
|
Aaron Bissett Devonport, TAS | Devonport, TAS | - |























