
Motors Nissan Sprintcar & Streetie Spectacular!
Street Stocks State Title Sprincars are back on the program!

Pascoe Tassie Champ!
PASCOE IS YOUR NEW TASMANIAN CHAMPION! Brad Pascoe has taken out the 2026 CJD Equipment Tasmanian Super Sedan Title at Latrobe Speedway - Gulf Western & Independent Oils Raceway! Pascoe chased down Todd Atkins and took the lead with twelve laps to run to win his second Tasmanian Title!

Alexander wins Super Sedan Grand Prix!
Marcus Alexander secured the biggest victory of his career by winning the Grand Prix.
$0.00Cart (0)

31/01/2026 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
CJD Equipment Super Sedans Tasmanian Title | Night 2
Further Details to come!
State Title nominations are handled through Speedway Sedans Tasmania (https://www.speedwaysedans.com.au/index.php/state-title-nominations/tasmania)
Classes
Track Contact
Full Event Information on MyRacePass
Super Sedans
A-MainCJD Equipment | DAF & Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 2 |
| 2 | 2 | WA4 |
|
Todd Atkins | - | |
| 3 | 4 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 4 | 1 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | -3 |
| 5 | 5 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - |
| 6 | 7 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 1 |
| 7 | 6 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | -1 |
| 8 | 13 | V0 |
|
Lucas Roberts | 5 | |
| 9 | 10 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| 10 | 17 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 7 |
| 11 | 14 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 3 |
| 12 | 11 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | -1 |
| 13 | 12 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -1 |
| 14 | 19 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 5 |
| 15 | 16 | T4 |
|
Marcus Alexander | 1 | |
| 16 | 18 | Q98 |
|
Michael Hally | 2 | |
| 17 | 21 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 4 |
| 18 | 23 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 5 |
| 19 | 24 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 5 |
| 20 | 9 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -11 |
| 21 DNF | 8 | V3 |
|
Mick Nicola Snr. | -13 | |
| 22 DNF | 22 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - |
| 23 DNF | 15 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | -8 |
| 24 DNF | 20 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -4 |
B-MainPro-dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 2 | 1 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -1 |
| 3 | 3 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 4 | 6 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 2 |
| 5 | 9 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 4 |
| 6 | 8 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | - |
| 8 | 11 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 3 |
| 9 | 4 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -5 |
| 10 | 5 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -5 |
| 11 DNF | 12 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | 1 |
| 12 DNF | 10 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -2 |
Heat 13Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V3 |
|
Mick Nicola Snr. | - | |
| 2 | 7 | Q98 |
|
Michael Hally | 5 | |
| 3 | 3 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - |
| 4 | 8 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 4 |
| 5 | 5 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - |
| 6 | 2 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -4 |
| 7 | 9 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 2 |
| 8 DNF | 4 | V0 |
|
Lucas Roberts | -4 | |
| DNS | 6 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
Heat 14CJD Equipment | DAF & Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 2 |
| 2 | 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -1 |
| 3 | 7 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 4 | 8 | WA4 |
|
Todd Atkins | 4 | |
| 5 | 9 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 4 |
| 6 | 2 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -4 |
| 7 | 6 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -1 |
| DNS | 4 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
| DNS | 5 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
Heat 15RBD Electrical and Intrumentation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 3 |
| 2 | 5 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 3 |
| 3 | 3 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - |
| 4 | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 3 |
| 5 | 2 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -3 |
| 6 | 6 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 7 | 1 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -6 |
| 8 | 8 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - |
Heat 16Motors NIssan Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
| 2 | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 5 |
| 3 | 6 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 4 | 2 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -2 |
| 5 | 5 | T4 |
|
Marcus Alexander | - | |
| 6 | 8 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 2 |
| 7 | 4 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -3 |
| 8 DNF | 3 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -5 |
Heat 17Gulf Western Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 3 |
| 2 | 6 | WA4 |
|
Todd Atkins | 4 | |
| 3 | 1 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -2 |
| 4 | 5 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 1 |
| 5 | 9 | V3 |
|
Mick Nicola Snr. | 4 | |
| 6 | 7 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 1 |
| 7 | 8 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | 1 |
| DNS | 2 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
| DNS | 3 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | - |
Heat 18Eagle Windscreens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Marcus Alexander | 1 | |
| 2 | 1 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 3 | 4 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| 4 | 3 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | -1 |
| 5 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 3 |
| 6 | 5 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | -1 |
| 7 | 6 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -1 |
| 8 | 7 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -1 |
Heat 19Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 2 | 5 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 3 | 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - |
| 4 | 9 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 5 |
| 5 | 4 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -1 |
| 6 | 6 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 7 | 8 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 1 |
| 8 | 7 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -1 |
| DNS | 1 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - |
Heat 20Speedy Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
| 2 | 3 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 1 |
| 3 | 8 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 5 |
| 4 | 6 | V0 |
|
Lucas Roberts | 2 | |
| 5 | 2 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -3 |
| 6 | 5 | Q98 |
|
Michael Hally | -1 | |
| 7 | 4 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -3 |
| DNS | 7 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
Street Stocks
A-MainMotors Nissan Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 2 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 5 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 6 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 7 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 8 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 9 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - | |
| 10 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 11 | 561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 12 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 13 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
| 14 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 15 DNF | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 16 DNF | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - | |
| 17 DNF | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | - | |
Heat 1Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 2 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 5 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 6 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 7 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | - | |
| 8 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 9 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 2 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - | |
| 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 5 | 561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 6 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - | |
| 7 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 8 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
Heat 3Charlesworth Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 2 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 5 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 6 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 7 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 8 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
| 9 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | - | |
Heat 4RMW Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 2 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - | |
| 5 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 6 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 7 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - | |
| 8 | 561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
Junior Sedans - Top Star
A-MainKleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
| 3 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - | |
| 4 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 5 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 6 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 7 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
Heat 1DBS Sheds | Bathrooms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 3 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - | |
| 4 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 5 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 6 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
| 7 DNF | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 DNF | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
Heat 2Prodig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
| 3 | T333 |
|
Brock Colgrave Launceston, TAS | Launceston, TAS | - | |
| 4 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 5 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 6 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
| 7 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
Junior Sedans - New Star
A-MainGulf Western & Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 3 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
| 4 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - | |
| 5 DNF | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
Heat 1DBS Sheds | Bathrooms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 3 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 4 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
| 5 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - | |
| 6 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - | |
Heat 2Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T47 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 3 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 4 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
| 5 | T67 |
|
Taylen McCulloch Hobart, TAS | Hobart, TAS | - | |
Modified Sedans
A-MainSpreyton Butchery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 2 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 3 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 4 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | - | |
| 5 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - | |
| 6 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - | |
| 7 DNF | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 8 DNF | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
Heat 1Inspiration Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 3 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 4 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 5 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 6 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - | |
| 7 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - | |
| 8 DNF | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - | |
| 9 DNF | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - | |
| 10 DNF | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 2 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 3 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 4 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | - | |
| 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
| 6 | T74 |
|
Dylan Jetson Brighton, TAS | Brighton, TAS | - | |
| 7 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - | |
| 8 DNF | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
Wingless Sprints
A-MainMetro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T10 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | 1 |
| 2 | 4 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 2 |
| 3 | 3 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 4 | 5 | T11 |
|
Cody Bryan , TAS | , TAS | 1 |
| 5 | 7 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | 2 |
| 6 | 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 3 |
| 7 | 6 | T12 |
|
David Hall | -1 | |
| 8 | 8 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - |
| DQ | 1 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - |
Heat 1Dynamic Fire Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T10 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | 4 |
| 2 | 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | -1 |
| 3 | 6 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 3 |
| 4 | 8 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 4 |
| 5 | 3 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | -2 |
| 6 | 2 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | -4 |
| 7 | 4 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -3 |
| 8 | 7 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -1 |
| 9 | 9 | T12 |
|
David Hall | - | |
| 10 | 10 | T11 |
|
Cody Bryan , TAS | , TAS | - |
Heat 2D Signs and Promotional
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 2 |
| 2 | 1 | T11 |
|
Cody Bryan , TAS | , TAS | -1 |
| 3 | 5 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 2 |
| 4 | 10 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 6 |
| 5 | 6 | T10 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | 1 |
| 6 | 2 | T12 |
|
David Hall | -4 | |
| 7 | 4 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | -3 |
| 8 | 7 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -1 |
| 9 | 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - |
| DNS | 8 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - |
Dirt Kart Juniors
A-MainBanjos Latrobe and Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 3 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 5 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | - | |
| 6 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 7 | T60 |
|
Rocco Woodhouse Ridgley, TAS | Ridgley, TAS | - | |
| 8 | T44 |
|
Fletcher Rouse Port Sorell , TAS | Port Sorell , TAS | - | |
| 9 | T29 |
|
Cruz Johnson Deloraine, TAS | Deloraine, TAS | - | |
| 10 | T79 |
|
Bentley Hinds Devonport, TAS | Devonport, TAS | - | |
| DQ | T4 |
|
Charli Redpath Moriarty, TAS | Moriarty, TAS | - | |
Heat 1Metro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Charli Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 2 | 4 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | 2 |
| 3 | 1 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | -2 |
| 4 | 11 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 7 |
| 5 | 6 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | 1 |
| 6 | 3 | T14 |
|
