
Motors Nissan Sprintcar & Streetie Spectacular!
Street Stocks State Title Sprincars are back on the program!

Pascoe Tassie Champ!
PASCOE IS YOUR NEW TASMANIAN CHAMPION! Brad Pascoe has taken out the 2026 CJD Equipment Tasmanian Super Sedan Title at Latrobe Speedway - Gulf Western & Independent Oils Raceway! Pascoe chased down Todd Atkins and took the lead with twelve laps to run to win his second Tasmanian Title!

Alexander wins Super Sedan Grand Prix!
Marcus Alexander secured the biggest victory of his career by winning the Grand Prix.
$0.00Cart (0)

30/01/2026 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
CJD Equipment Super Sedans Tasmanian Title | Night 1
Further Details to come
State Title nominations are handled through Speedway Sedans Tasmania (https://www.speedwaysedans.com.au/index.php/state-title-nominations/tasmania)
Classes
Track Contact
Full Event Information on MyRacePass
Super Sedans
Heat 1Dynamic Fire Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - |
| 2 | 2 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - |
| 3 | 4 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 1 |
| 4 | 3 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -1 |
| 5 | 7 | V3 |
|
Mick Nicola Snr. | 2 | |
| 6 | 8 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 2 |
| 7 | 5 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -2 |
| 8 | 6 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -2 |
Heat 2Inspiration Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 1 |
| 2 | 4 | WA4 |
|
Todd Atkins | 2 | |
| 3 | 9 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 6 |
| 4 | 7 | T4 |
|
Marcus Alexander | 3 | |
| 5 | 1 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -4 |
| 6 | 8 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | 2 |
| 7 DNF | 3 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -4 |
| 8 DNF | 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -3 |
| 9 DNF | 6 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -3 |
Heat 3Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | - |
| 2 | 4 | V0 |
|
Lucas Roberts | 2 | |
| 3 | 5 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 4 | 2 | Q98 |
|
Michael Hally | -2 | |
| 5 | 3 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | -2 |
| 6 | 6 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - |
| 7 | 7 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| 8 | 8 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 9 | 9 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - |
Heat 4Banjos Bakery Cafe North West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - |
| 2 | 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 3 | 2 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 4 | 6 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 2 |
| 5 | 5 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | - |
| 6 | 7 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | 1 |
| 7 | 4 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -3 |
| 8 | 8 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - |
Heat 5Charlesworth Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 2 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 3 | 4 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 1 |
| 4 | 7 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 3 |
| 5 | 6 | T4 |
|
Marcus Alexander | 1 | |
| 6 | 8 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 2 |
| 7 | 9 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 2 |
| 8 | 5 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | -3 |
| DNS | 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
Heat 6Spreyton Butchery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V0 |
|
Lucas Roberts | 1 | |
| 2 | 4 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 2 |
| 3 | 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| 4 | 1 | Q98 |
|
Michael Hally | -3 | |
| 5 | 9 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 4 |
| 6 | 8 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 2 |
| 7 | 5 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -2 |
| 8 | 6 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -2 |
| 9 | 7 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -2 |
Heat 7Pro-Dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| 2 | 4 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 3 | 1 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -2 |
| 4 | 5 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 5 | 8 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 3 |
| 6 | 3 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -3 |
| 7 | 6 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -1 |
| 8 | 7 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -1 |
Heat 8Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WA4 |
|
Todd Atkins | - | |
| 2 | 3 | V3 |
|
Mick Nicola Snr. | 1 | |
| 3 | 2 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -1 |
| 4 | 4 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - |
| 5 | 6 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 6 | 7 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 1 |
| 7 | 5 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -2 |
| DNS | 8 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
Heat 9Speedy Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 2 | 5 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 3 | 4 | T4 |
|
Marcus Alexander | 1 | |
| 4 | 3 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 5 | 8 | V0 |
|
Lucas Roberts | 3 | |
| 6 | 2 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -4 |
| 7 | 7 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | - |
| 8 | 9 | Q98 |
|
Michael Hally | 1 | |
| 9 | 6 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -3 |
Heat 10Metro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 2 | 4 | V3 |
|
Mick Nicola Snr. | 2 | |
| 3 | 3 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
| 4 | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 3 |
| 5 | 9 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 4 |
| 6 | 8 | T7 |
|
Nathan Howells Old Beach, TAS | Old Beach, TAS | 2 |
| 7 | 2 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -5 |
| 8 | 5 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -3 |
| DNS | 6 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
Heat 11Gulf Western and Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - |
| 2 | 6 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 4 |
| 3 | 8 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 5 |
| 4 | 3 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| 5 | 7 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 2 |
| 6 | 5 | T95 |
|
Harley Croft Bridgewater, TAS | Bridgewater, TAS | -1 |
| 7 DNF | 4 | T88 |
|
Paul Howard Beauty point, TAS | Beauty point, TAS | -3 |
| DNS | 2 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
Heat 12CJD Equipment | DAF & Kenworth
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 3 |
| 2 | 5 | WA4 |
|
Todd Atkins | 3 | |
| 3 | 8 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 5 |
| 4 | 1 | T21 |
|
Hamish Preece Longford, TAS | Longford, TAS | -3 |
| 5 | 3 | T45 |
|
Kaylum Eiszele New Norfolk, TAS | New Norfolk, TAS | -2 |
| 6 | 6 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| 7 | 7 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - |
| 8 | 2 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -6 |
Street Stocks
A-MainAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 2 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 4 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 5 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 6 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 7 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 8 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 9 DNF | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 10 DNF | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 11 DNF | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 12 DNF | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 13 DNF | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 14 DNF | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
Heat 1Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 2 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 5 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 6 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 7 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 8 DNF | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | - | |
| 9 DNF | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | - | |
| 10 DNF | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
Heat 2D Signs and Promotional
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 2 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 3 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 4 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 5 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 6 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 7 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
Heat 3Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 2 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 4 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 5 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 6 | T22 |
|
Sharla Scott George Town, TAS | George Town, TAS | - | |
| 7 | T561 |
|
Jamie Smith Bridgewater, TAS | Bridgewater, TAS | - | |
| 8 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
Heat 4Wyllie Tiles | Bathrooms | Floors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 2 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 3 | T98 |
|
David Summers Burnie, TAS | Burnie, TAS | - | |
| 4 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 5 | T110 |
|
Terry Hammond Hobart, TAS | Hobart, TAS | - | |
| 6 | T10 |
|
Karrisa Croft Hobart, TAS | Hobart, TAS | - | |
| 7 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
Junior Sedans - Top Star
A-MainEagle Windscreens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 3 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
| 5 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 6 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 7 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 8 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
| 9 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 10 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 11 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - | |
| 12 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
Heat 1DBS Sheds | Bathrooms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 2 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 3 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 5 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
| 6 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
| 7 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 8 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 9 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - | |
| 10 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
| 11 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
Heat 2RBD Electrical & Instrumentation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jack Pearce Brighton, TAS | Brighton, TAS | - | |
| 2 | T64 |
|
Hunta Simpson New Norfolk, TAS | New Norfolk, TAS | - | |
| 3 | T57 |
|
Brookelyn Thompson Hobart, TAS | Hobart, TAS | - | |
| 4 | T3 |
|
Rihanna Riley Ulverstone, TAS | Ulverstone, TAS | - | |
| 5 | T17 |
|
Xaviar Wells Penguin, TAS | Penguin, TAS | - | |
| 6 | T34 |
|
Cole McGuinness Brighton, TAS | Brighton, TAS | - | |
| 7 | T14 |
|
Caleb Alexander Devonport, TAS | Devonport, TAS | - | |
| 8 | T16 |
|
Madix Wells Burnie, TAS | Burnie, TAS | - | |
| 9 | T8 |
|
Jayden Ansell Spreyton, TAS | Spreyton, TAS | - | |
| 10 | T55 |
|
Lachlan Beasley Hobart, TAS | Hobart, TAS | - | |
| 11 | T27 |
|
Keylee Smith Penguin, TAS | Penguin, TAS | - | |
| 12 | T110 |
|
Mia Moore Rokeby, TAS | Rokeby, TAS | - | |
Formula 500's - Seniors
A-MainProdig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T82 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - | |
| 2 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - | |
| 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 4 | T21 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | - | |
| 5 | T11 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - | |
| 6 | T35 |
|
Dean Ellston Launceston, TAS | Launceston, TAS | - | |
| 7 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | - | |
| 8 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| 9 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
| 10 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - | |
| 11 DNF | SQ57 |
|
Adam Burr Latrobe, TAS | Latrobe, TAS | - | |
Heat 1Lees Jewellers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | SQ57 |
|
Adam Burr Latrobe, TAS | Latrobe, TAS | 3 |
| 2 | 6 | T82 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | 4 |
| 3 | 1 | T21 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | -2 |
| 4 | 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | -1 |
| 5 | 2 | T11 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | -3 |
| 6 | 10 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | 4 |
| 7 | 8 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | 1 |
| 8 | 5 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | -3 |
| 9 | 12 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 3 |
| 10 | 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | -3 |
| DNS | 9 | T35 |
|
Dean Ellston Launceston, TAS | Launceston, TAS | - |
| DNS | 11 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - |
Heat 2AutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | 2 |
| 2 | 4 | T35 |
|
Dean Ellston Launceston, TAS | Launceston, TAS | 2 |
| 3 | 7 | T82 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | 4 |
| 4 | 10 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | 6 |
| 5 | 12 | T21 |
|
Luke Redpath Sassafras, TAS | Sassafras, TAS | 7 |
| 6 | 1 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | -5 |
| 7 | 6 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | -1 |
| 8 | 5 | T41 |
|
Jason Conroy Launceston, TAS | Launceston, TAS | -3 |
| 9 | 11 | T11 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | 2 |
| DNS | 9 | SQ57 |
|
Adam Burr Latrobe, TAS | Latrobe, TAS | - |
| DNS | 2 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - |
| DNS | 8 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - |






























































