
Pascoe Tassie Champ!
PASCOE IS YOUR NEW TASMANIAN CHAMPION! Brad Pascoe has taken out the 2026 CJD Equipment Tasmanian Super Sedan Title at Latrobe Speedway - Gulf Western & Independent Oils Raceway! Pascoe chased down Todd Atkins and took the lead with twelve laps to run to win his second Tasmanian Title!
CJD Equipment Tasmanian Super Sedan Title
This Weekend! - Tasmanian Super Sedan Title

Alexander wins Super Sedan Grand Prix!
Marcus Alexander secured the biggest victory of his career by winning the Grand Prix.
Latrobe to host 26/27 National Super Sedan Title
Latrobe Speedway - Gulf Western & Independent Oils Raceway hosting the Title just after Australia Day. The venue last hosted the Title five years ago when Matty Pascoe won his last National crown and the 2027 event should attract a strong field of cars.

17/01/2026 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
Gulf Western & Independent Oils Super Sedan Grand Prix | Night 2
Friday 16 January 2026 (Night 1) and Saturday 17 January 2026 (Night 2), this year's Grand Prix is shaping up to be the biggest yet, further cementing its reputation as Australia's Richest Super Sedan Race.
Online Tickets available from www.dirttickets.com.au
Classes
Track Contact
Full Event Information on MyRacePass
Super Sedans
Grand Prix - A-MainGulf Western and Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T4 |
|
Marcus Alexander | - | ||
| 2 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - | |
| 3 | V35 |
|
Brock Atkins , VIC | , VIC | - | |
| 4 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - | |
| 5 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 6 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - | |
| 7 | V3 |
|
Mick Nicola Snr. | - | ||
| 8 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - | |
| 9 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - | |
| 10 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - | |
| 11 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - | |
| 12 | A1 |
|
Joel Berkley | - | ||
| 13 DNF | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - | |
| 14 DNF | V0 |
|
Lucas Roberts | - | ||
| 15 DNF | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - | |
| 16 DNF | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | - | |
| 17 DNF | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - | |
| 18 DNF | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | - | |
| 19 DNF | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - | |
| 20 DNF | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 21 DNF | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | - | |
| 22 DNF | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| 2 | 7 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 5 |
| 3 | 11 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 8 |
| 4 | 2 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -2 |
| 5 | 4 | Q98 |
|
Michael Hally | -1 | |
| 6 | 8 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | 2 |
| 7 | 16 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 9 |
| 8 | 3 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | -5 |
| 9 | 14 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | 5 |
| 10 | 13 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | 3 |
| 11 | 5 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -6 |
| 12 DNF | 6 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -6 |
| 13 DNF | 9 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -4 |
| DNS | 10 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
| DNS | 12 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - |
| DNS | 15 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | - |
Heat 13Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 6 |
| 2 | 3 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 1 |
| 3 | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | 5 |
| 4 | 9 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 5 |
| 5 | 6 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 1 |
| 6 | 2 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -4 |
| 7 | 4 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -3 |
| 8 | 1 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -7 |
| DNS | 5 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
Heat 14Dynamic Fire Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V0 |
|
Lucas Roberts | 1 | |
| 2 | 3 | Q98 |
|
Michael Hally | 1 | |
| 3 | 5 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 2 |
| 4 | 6 | T4 |
|
Marcus Alexander | 2 | |
| 5 | 8 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 6 | 4 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -2 |
| 7 | 1 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -6 |
| 8 DNF | 9 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 1 |
| 9 DNF | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -2 |
Heat 15Wyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Joel Berkley | - | |
| 2 | 3 | V3 |
|
Mick Nicola Snr. | 1 | |
| 3 | 2 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | -1 |
| 4 | 7 | V35 |
|
Brock Atkins , VIC | , VIC | 3 |
| 5 | 5 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - |
| 6 | 4 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -2 |
| 7 | 6 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -1 |
| DNS | 8 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | - |
Heat 16Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 4 |
| 2 | 1 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | -1 |
| 3 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - | |
| 4 | 7 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 3 |
| 5 | 8 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 3 |
| 6 | 2 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | -4 |
| 7 | 6 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -1 |
| 8 | 4 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -4 |
Heat 17Dsigns
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - |
| 2 | 7 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 5 |
| 3 | 2 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| 4 | 4 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 5 | 3 | Q98 |
|
Michael Hally | -2 | |
| 6 | 5 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 7 | 8 | V0 |
|
Lucas Roberts | 1 | |
| DNS | 6 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
Heat 18Charlesworth Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 1 |
| 2 | 1 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -1 |
| 3 | 9 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 6 |
| 4 | 7 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 5 | 5 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | - |
| 6 | 4 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | -2 |
| 7 | 6 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 8 | 8 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | - |
| DNS | 3 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - |
Heat 19Pro-Dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T4 |
|
Marcus Alexander | - | |
| 2 | 3 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 1 |
| 3 | 5 | V35 |
|
Brock Atkins , VIC | , VIC | 2 |
| 4 | 4 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| 5 | 6 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | 1 |
| 6 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 1 |
| 7 DNF | 2 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -5 |
| 8 DNF | 8 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
Heat 20Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V3 |
|
Mick Nicola Snr. | 1 | |
| 2 | 7 | A1 |
|
Joel Berkley | 5 | |
| 3 | 5 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 4 | 1 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -3 |
| 5 | 8 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 3 |
| 6 | 4 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | -2 |
| 7 | 6 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -1 |
| 8 DNF | 9 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | 1 |
| DNS | 3 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | - |
Street Stocks
A-MainKleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - | |
| 2 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 5 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 6 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 7 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - | |
| 8 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 9 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | - | |
| 10 | T49 |
|
Jayden Aitinson Launceston, TAS | Launceston, TAS | - | |
| 11 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 12 | T41 |
|
Brodie Thomas Launceston, TAS | Launceston, TAS | - | |
| 13 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | - | |
| 14 DNF | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - | |
| 15 DNF | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | - | |
| 16 DNF | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | - | |
| 17 DNF | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - | |
Heat 1DBS Sheds Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - | |
| 2 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T49 |
|
Jayden Aitinson Launceston, TAS | Launceston, TAS | - | |
| 5 | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | - | |
| 6 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 7 DNF | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 8 DNF | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 9 DNF | T41 |
|
Brodie Thomas Launceston, TAS | Launceston, TAS | - | |
Heat 2Inspiration Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 2 |
| 2 | 8 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 6 |
| 3 | 7 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 4 |
| 4 | 5 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 1 |
| 5 | 4 | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | -1 |
| 6 | 10 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | 4 |
| 7 | 9 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 2 |
| 8 | 2 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | -6 |
| 9 | 6 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -3 |
| 10 DNF | 1 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -9 |
Heat 3RBD Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - |
| 2 | 2 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - |
| 3 | 3 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | - |
| 4 | 6 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 2 |
| 5 | 7 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 2 |
| 6 | 4 | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | -2 |
| 7 | 5 | T49 |
|
Jayden Aitinson Launceston, TAS | Launceston, TAS | -2 |
| 8 | 8 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - |
| 9 | 9 | T41 |
|
Brodie Thomas Launceston, TAS | Launceston, TAS | - |
Heat 4Spreyton Butchery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 3 |
| 2 | 3 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 1 |
| 3 | 8 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 5 |
| 4 | 2 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -2 |
| 5 | 6 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 1 |
| 6 | 1 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -5 |
| 7 | 5 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -2 |
| DNS | 7 | T61 |
|
Alex Weaver Mayfield, TAS | Mayfield, TAS | - |
| DNS | 9 | T70 |
|
Callum Spencer Prospect, TAS | Prospect, TAS | - |
| DNS | 10 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - |
Wingless Sprints
A-MainMetro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 2 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 3 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 4 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 5 | T1 |
|
Brad Whitchurch | - | ||
| 6 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 7 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 8 | T12 |
|
David Hall | - | ||
| 9 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| 10 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 11 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 12 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | - | |
| 13 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| 14 DNF | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 15 DNF | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
Heat 1Banjo's North West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 2 | 9 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 7 |
| 3 | 6 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 3 |
| 4 | 7 | T12 |
|
David Hall | 3 | |
| 5 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 6 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 7 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
| 8 | 8 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | - |
| 9 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 10 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - | |
| DNS | 10 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Brad Whitchurch | - | ||
| 2 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - | |
| 3 | 10 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | 7 |
| 4 | T12 |
|
David Hall | - | ||
| 5 | 9 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 4 |
| 6 | 8 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | 2 |
| 7 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | - | |
| 9 DNF | 7 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | -2 |
| 10 DNF | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - | |
| DNS | 1 | T11 |
|
Cody Bryan , TAS | , TAS | - |
| DNS | 2 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - |
| DNS | 3 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - |
| DNS | 4 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - |
| DNS | 5 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - |
| DNS | 6 | T41 |
|
Sarah Hadolt Launceston, TAS | Launceston, TAS | - |
| DNS | 11 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - |
Heat 3Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T9 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 2 | T18 |
|
Danny Whitchurch Hadspen, TAS | Hadspen, TAS | - | |
| 3 | T1 |
|
Brad Whitchurch | - | ||
| 4 | T11 |
|
Cody Bryan , TAS | , TAS | - | |
| 5 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - | |
| 6 | T8 |
|
Troy Lewis Burnie, TAS | Burnie, TAS | - | |
| 7 | T87 |
|
Nic Brown Relbia, TAS | Relbia, TAS | - | |
| 8 | T2 |
|
Jhett Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 9 | T57 |
|
Troy Donald East Devonport, TAS | East Devonport, TAS | - | |
| 10 | T3 |
|
Jarrod Wheatley Lilydale, TAS | Lilydale, TAS | - | |
| DNS | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
AMCA Nationals
A-MainCJD Equipment and Kenworth / DAF Trucks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 3 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 4 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 5 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 6 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 7 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 9 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 10 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - | |
| 11 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | - | |
| 12 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 13 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - | |
| 14 DNF | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 15 DNF | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 16 DNF | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - | |
Heat 1Lees Jewellers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 1 |
| 2 | 1 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | -1 |
| 3 | 4 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 1 |
| 4 | 8 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | 4 |
| 5 | 10 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 5 |
| 6 | 5 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | -1 |
| 7 | 6 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -1 |
| 8 | 7 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -1 |
| 9 | 11 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | 2 |
| 10 | 3 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -7 |
| DNS | 9 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - |
Heat 2Motors Nissan Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 9 |
| 2 | 4 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 2 |
| 3 | 8 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | 5 |
| 4 | 6 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | 2 |
| 5 | 1 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | -4 |
| 6 | 7 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 1 |
| 7 | 11 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 4 |
| 8 | 5 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -3 |
| 9 | 2 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | -7 |
| 10 | 9 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | -1 |
| 11 | 3 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -8 |
Heat 3Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | 1 |
| 2 | 1 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -1 |
| 3 | 7 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 4 |
| 4 | 5 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | 1 |
| 5 | 4 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -1 |
| 6 | 3 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | -3 |
| 7 | 9 | T5 |
|
Kayne Briggs Brighton, TAS | Brighton, TAS | 2 |
| 8 | 10 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | 2 |
| 9 | 8 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | -1 |
| 10 DNF | 6 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | -4 |
Dirt Kart Juniors
A-MainBanjos Latrobe and Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Jobe Sims Latrobe, TAS | Latrobe, TAS | - | |
| 2 | T4 |
|
Charli Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 3 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - | |
| 4 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - | |
| 5 | T122 |
|
Briony Richards Hadspen, TAS | Hadspen, TAS | - | |
| 6 | T73 |
|
