
Pascoe Tassie Champ!
PASCOE IS YOUR NEW TASMANIAN CHAMPION! Brad Pascoe has taken out the 2026 CJD Equipment Tasmanian Super Sedan Title at Latrobe Speedway - Gulf Western & Independent Oils Raceway! Pascoe chased down Todd Atkins and took the lead with twelve laps to run to win his second Tasmanian Title!
CJD Equipment Tasmanian Super Sedan Title
This Weekend! - Tasmanian Super Sedan Title

Alexander wins Super Sedan Grand Prix!
Marcus Alexander secured the biggest victory of his career by winning the Grand Prix.
Latrobe to host 26/27 National Super Sedan Title
Latrobe Speedway - Gulf Western & Independent Oils Raceway hosting the Title just after Australia Day. The venue last hosted the Title five years ago when Matty Pascoe won his last National crown and the 2027 event should attract a strong field of cars.

16/01/2026 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
Gulf Western & Independent Oils Super Sedan Grand Prix | Night 1
Friday 16 January 2026 (Night 1) and Saturday 17 January 2026 (Night 2), this year's Grand Prix is shaping up to be the biggest yet, further cementing its reputation as Australia's Richest Super Sedan Race.
Online Tickets available from www.dirttickets.com.au
Classes
Track Contact
Full Event Information on MyRacePass
Super Sedans
Odds FinalMotors Nissan Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T4 |
|
Marcus Alexander | - | ||
| 2 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | - | |
| 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - | |
| 4 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - | |
| 5 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | - | |
| 6 | A1 |
|
Joel Berkley | - | ||
| 7 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | - | |
| 8 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - | |
| 9 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - | |
| 10 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | - | |
| 11 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | - | |
| 12 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - | |
| 13 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | - | |
| 14 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | - | |
| 15 DNF | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - | |
| 16 DNF | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - | |
| 17 DNF | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - | |
Evens FinalAutoKlene Tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | V0 |
|
Lucas Roberts | - | ||
| 2 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - | |
| 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | - | |
| 4 | V35 |
|
Brock Atkins , VIC | , VIC | - | |
| 5 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - | |
| 6 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - | |
| 7 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | - | |
| 8 | Q98 |
|
Michael Hally | - | ||
| 9 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - | |
| 10 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | - | |
| 11 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | - | |
| 12 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | - | |
| 13 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - | |
| 14 DNF | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | - | |
| 15 DNF | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | - | |
Heat 1Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | T4 |
|
Marcus Alexander | 7 | |
| 2 | 1 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | -1 |
| 3 | 6 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | 3 |
| 4 | 4 | V35 |
|
Brock Atkins , VIC | , VIC | - |
| 5 DNF | 5 | A1 |
|
Joel Berkley | - | |
| 6 DNF | 3 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | -3 |
| 7 DNF | 7 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | - |
| 8 DNF | 2 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -6 |
Heat 2Dynamic Fire Protection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | 1 |
| 2 | 1 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | -1 |
| 3 | 4 | V3 |
|
Mick Nicola Snr. | 1 | |
| 4 | 8 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | 4 |
| 5 | 6 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 1 |
| 6 | 3 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -3 |
| 7 | 5 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -2 |
| 8 | 7 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | -1 |
| 9 | 9 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | - |
Heat 3Wyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | - |
| 2 | 3 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 3 | 4 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 1 |
| 4 | 5 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | 1 |
| 5 | 7 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 2 |
| 6 | 6 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | - |
| 7 | 2 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -5 |
| 8 DNF | 8 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
Heat 4Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 2 | 2 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 3 | 3 | V0 |
|
Lucas Roberts | - | |
| 4 | 6 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | 2 |
| 5 | 9 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 4 |
| 6 | 4 | Q98 |
|
Michael Hally | -2 | |
| 7 | 8 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | 1 |
| 8 DNF | 7 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | -1 |
| DNS | 5 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | - |
Heat 5Dsigns
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V35 |
|
Brock Atkins , VIC | , VIC | - |
| 2 | 5 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 3 |
| 3 | 3 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 4 | 7 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | 3 |
| 5 | 4 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | -1 |
| 6 | 9 | V3 |
|
Mick Nicola Snr. | 3 | |
| 7 | 2 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | -5 |
| 8 | 6 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -2 |
| 9 | 8 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | -1 |
Heat 6Charlesworth Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | 5 |
| 2 | 1 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | -1 |
| 3 | 2 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -1 |
| 4 | 5 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | 1 |
| 5 | 3 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | -2 |
| 6 | 8 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | 2 |
| 7 | 4 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | -3 |
| DNS | 7 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - |
Heat 7Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 3 |
| 2 | 5 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 3 | 7 | T4 |
|
Marcus Alexander | 4 | |
| 4 | 1 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | -3 |
| 5 | 8 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 3 |
| 6 | 6 | Q98 |
|
Michael Hally | - | |
| 7 | 9 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | 2 |
| 8 | 3 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | -5 |
| 9 | 2 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -7 |
Heat 8Pro-Dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V0 |
|
Lucas Roberts | 2 | |
| 2 | 2 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 3 | 1 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | -2 |
| 4 | 8 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 4 |
| 5 | 4 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | -1 |
| 6 | 7 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | 1 |
| 7 | 6 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -1 |
| 8 DNF | 5 | A1 |
|
Joel Berkley | -3 | |
Heat 9RMW Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q1 |
|
Brad Pascoe Queensland, TAS | Queensland, TAS | - |
| 2 | 3 | T1 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 3 | 2 | T48 |
|
Wayne Dillon New Norfolk, TAS | New Norfolk, TAS | -1 |
| 4 | 4 | T3 |
|
David Nichols Launceston, TAS | Launceston, TAS | - |
| 5 | 6 | T9 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 1 |
| 6 | 5 | WA36 |
|
Phil Barton Western Australia, WA | Western Australia, WA | -1 |
| 7 | 7 | T52 |
|
Brad McMaster Hobart, TAS | Hobart, TAS | - |
| 8 | 8 | WA9 |
|
Kemble Aylett Thornlie, WA | Thornlie, WA | - |
Heat 10Wyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T29 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 2 | 6 | T14 |
|
Adam Beechey Launceston, TAS | Launceston, TAS | 4 |
| 3 | 1 | T73 |
|
Grant Hopkins Devonport, TAS | Devonport, TAS | -2 |
| 4 | 4 | T12 |
|
Luke Gunn Hobart, TAS | Hobart, TAS | - |
| 5 | 7 | Q31 |
|
Harry Doyle Queensland, QLD | Queensland, QLD | 2 |
| 6 | 9 | Q10 |
|
Steve Jordan Queensland, QLD | Queensland, QLD | 3 |
| 7 | 8 | Q98 |
|
Michael Hally | 1 | |
| 8 | 2 | T55 |
|
Josh Piscioneri Launceston, TAS | Launceston, TAS | -6 |
| 9 | 3 | T25 |
|
Joe Breitkopf Ulverstone, TAS | Ulverstone, TAS | -6 |
Heat 11CJD Equipment and Kenworth/DAF Trucks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | Q6 |
|
Zac Pascoe Queensland, QLD | Queensland, QLD | 2 |
| 2 | 6 | A1 |
|
Joel Berkley | 4 | |
| 3 | 8 | V0 |
|
Lucas Roberts | 5 | |
| 4 | 9 | T75 |
|
Brendan Flynn Launceston, TAS | Launceston, TAS | 5 |
| 5 | 2 | T11 |
|
Jake Wessing New Norfolk, TAS | New Norfolk, TAS | -3 |
| 6 | 7 | T51 |
|
Luke Wilson Launceston, TAS | Launceston, TAS | 1 |
| 7 | 5 | T10 |
|
Andrew Poke Lebrina, TAS | Lebrina, TAS | -2 |
| 8 | 4 | T49 |
|
Aaron Dillon New Norfoolk, TAS | New Norfoolk, TAS | -4 |
| DNS | 1 | T6 |
|
Corey Jetson Old Beach, TAS | Old Beach, TAS | - |
Heat 12Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Marcus Alexander | 1 | |
| 2 | 1 | T23 |
|
Chris Gallagher Hobart, TAS | Hobart, TAS | -1 |
| 3 | 7 | V35 |
|
Brock Atkins , VIC | , VIC | 4 |
| 4 | 4 | T71 |
|
Robert Bird Glengarry, TAS | Glengarry, TAS | - |
| 5 | 5 | V3 |
|
Mick Nicola Snr. | - | |
| 6 | 3 | T8 |
|
Steven Latham Hobart, TAS | Hobart, TAS | -3 |
| 7 | 6 | Q26 |
|
Sean Black Queensland, QLD | Queensland, QLD | -1 |
| 8 | 8 | V7 |
|
Jakobe Jetson East Devonport, TAS | East Devonport, TAS | - |
Street Stocks
A-MainKleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | - | |
| 2 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 3 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 4 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 5 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - | |
| 6 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 7 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 9 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 10 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | - | |
| 11 DNF | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | - | |
| 12 DNF | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | - | |
| 13 DNF | T49 |
|
Brodie Thomas Perth, TAS | Perth, TAS | - | |
Heat 1Inspiration Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - |
| 2 | 5 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 3 |
| 3 | 2 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -1 |
| 4 | 8 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | 4 |
| 5 | 7 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 2 |
| 6 | 3 | T49 |
|
Brodie Thomas Perth, TAS | Perth, TAS | -3 |
| 7 | 4 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | -3 |
| 8 DNF | 6 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -2 |
Heat 2RBD Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 3 |
| 2 | 6 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 4 |
| 3 | 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - |
| 4 | 8 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 4 |
| 5 DNF | 7 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | 2 |
| 6 DNF | 1 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -5 |
| DNS | 2 | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | - |
| DQ | 5 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - |
Heat 3Spreyton Butchery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | 1 |
| 2 | 4 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 2 |
| 3 | 8 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 5 |
| 4 | 6 | T49 |
|
Brodie Thomas Perth, TAS | Perth, TAS | 2 |
| 5 | 7 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 2 |
| 6 | 1 | T35 |
|
Matt Atkinson Perth, TAS | Perth, TAS | -5 |
| 7 | 3 | T37 |
|
Bryce Atkinson Perth, TAS | Perth, TAS | -4 |
| 8 | 5 | T69 |
|
Tim Kelly Devonport, TAS | Devonport, TAS | -3 |
Heat 4Speedy Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 2 |
| 2 | 4 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 2 |
| 3 | 5 | T23 |
|
Nathan Russell Invermay, TAS | Invermay, TAS | 2 |
| 4 | 6 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | 2 |
| 5 | 1 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -4 |
| 6 | 7 | T19 |
|
Corey Morice Ulverstone, TAS | Ulverstone, TAS | 1 |
| 7 | 8 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | 1 |
| DNS | 2 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - |
Modified Sedans
A-MainPro-Dig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - | |
| 2 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | - | |
| 3 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | - | |
| 4 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | - | |
| 5 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - | |
| 6 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - | |
| 7 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - | |
| 8 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - | |
| 9 | T17 |
|
Emilie Williams Launceston, TAS | Launceston, TAS | - | |
Heat 1DBS Sheds Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | - |
| 2 | 2 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | - |
| 3 | 5 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | 2 |
| 4 | 4 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | - |
| 5 | 7 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 2 |
| 6 | 8 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | 2 |
| 7 | 6 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | -1 |
| 8 | 9 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | 1 |
| 9 | 11 | T17 |
|
Emilie Williams Launceston, TAS | Launceston, TAS | 2 |
| 10 | 10 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | - |
| 11 | 3 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | -8 |
Heat 2Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T11 |
|
Jayden Lowe Exeter, TAS | Exeter, TAS | 3 |
| 2 | 2 | T37 |
|
Luke Williams Launceston, TAS | Launceston, TAS | - |
| 3 | 5 | T23 |
|
Bowie Quillerat Westbury, TAS | Westbury, TAS | 2 |
| 4 | 10 | T2 |
|
Jake Taurian Lanceston, TAS | Lanceston, TAS | 6 |
| 5 | 3 | T3 |
|
Tomas Hext Perth, TAS | Perth, TAS | -2 |
| 6 | 7 | T45 |
|
Ashley Walsh Hobart, TAS | Hobart, TAS | 1 |
| 7 | 1 | T65 |
|
Zhane Ripper Hobart, TAS | Hobart, TAS | -6 |
| 8 DNF | 8 | T34 |
|
Jay Walters Swan Point, TAS | Swan Point, TAS | - |
| 9 DNF | 11 | T17 |
|
Emilie Williams Launceston, TAS | Launceston, TAS | 2 |
| 10 DNF | 6 | T7 |
|
Marco Taurian Hadspen, TAS | Hadspen, TAS | -4 |
| 11 DNF | 9 | T77 |
|
Scott Walters Swan Point, TAS | Swan Point, TAS | -2 |
AMCA Nationals
A-MainSpeedy Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 3 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 4 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 5 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 6 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 7 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 8 | T47 |
|
Nick Penno Launceston, TAS | Launceston, TAS | - | |
| 9 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - | |
| 10 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 11 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 12 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 13 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 14 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - | |
| 15 DNF | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | - | |
Heat 1Lees Jewellers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 2 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 3 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 4 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - | |
| 5 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 6 | T47 |
|
Nick Penno Launceston, TAS | Launceston, TAS | - | |
| 7 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 8 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 9 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - | |
| 10 | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | - | |
| 11 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 12 DNF | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
Heat 2Motors Nissan Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 2 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 3 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 4 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 5 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 6 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 7 | T47 |
|
Nick Penno Launceston, TAS | Launceston, TAS | - | |
| 8 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 9 | T97 |
|
Jesse Penny Devonport, TAS | Devonport, TAS | - | |
| 10 DNF | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| DQ | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - | |
Heat 3Metro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 2 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 3 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
| 4 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 5 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 6 | T96 |
|
Matthew Graham Acacia Hills, TAS | Acacia Hills, TAS | - | |
| 7 | T16 |
|
Shanae Williams Carrick, TAS | Carrick, TAS | - | |
| 8 | T20 |
|
Shae Nichols Longford, TAS | Longford, TAS | - | |
| 9 DNF | T35 |
|
John Smith Pengiun, TAS | Pengiun, TAS | - | |
| 10 DNF | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 11 DNF | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - | |
| 12 DNF | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
Formula 500's - Seniors
A-MainDirect Access and Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T23 |
|
Matt Redpath Devonport, TAS | Devonport, TAS | - | |
| 2 | T21 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | - | |
| 3 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - | |
| 4 | T82 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - | |
| 5 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 6 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
| 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | - | |
| 8 | T41 |
|
