Sat 6th Dec | Wyllie Tiles Fireworks Spectacular!
This Saturday 6th Dec | Wyllie Tiles Fireworks Spectacular!
Tassie Tiger Super Sedan Trail - Nominations Open
Nominations are now open for the 2025/2026 Tassie Tiger Super Sedan Trail.

2026 Super Sedan Grand Prix Richest Ever!
The 2026 Gulf Western and Independent Oils Super Sedan Grand Prix will be the richest yet and Australia's Richest Super Sedan race

1/11/2025 - Gulf Western & Independent Oils Latrobe Speedway
Latrobe, TAS
Metro Auto Spares Season Opener
Get ready for a our season Opener thanks to Metro Auto Spares on Saturday, November 1st, 2025!
Thanks to Metro Auto Spares, this event is kicking off the season with plenty of action across a solid list of divisions including Late Models, Street Stocks, Wingless Sprints, AMCA Nationals and more.
Pit Gates open at 2pm and Public Gates at 3 pm. Racing kicks off on the Kart Track at 4pm, with the main track action starting at 6 pm.
There will be a pit walk at 4.45pm for spectators, bring the whole family and enjoy am awesome night of racing. Don't forget to give a shoutout to Metro Auto Spares for making it all happen. See you there!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A-MainWyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | - | |
| 2 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - | |
| 3 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | - | |
| 4 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - | |
| 5 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | - | |
| 6 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | - | |
| 7 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | - | |
| 8 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | - | |
| 9 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - | |
| 10 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | - | |
| 11 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | - | |
| 12 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | - | |
| 13 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | - | |
| 14 DNF | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - | |
| 15 DNF | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | - | |
| 16 DNF | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | - | |
| 17 DNF | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - | |
| 18 DNF | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | - | |
Heat 1Inspiration Paints
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 3 |
| 2 | 6 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | 4 |
| 3 | 1 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | -2 |
| 4 | 5 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 1 |
| 5 | 8 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 3 |
| 6 | 9 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | 3 |
| 7 | 3 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | -4 |
| 8 | 10 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | 2 |
| 9 DNF | 7 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | -2 |
| 10 DNF | 11 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 1 |
| 11 DNF | 2 | T37 |
|
Matt Atkinson Perth, TAS | Perth, TAS | -9 |
Heat 2Tas Truck Refinishing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 1 |
| 2 | 5 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | 3 |
| 3 | 3 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | - |
| 4 | 4 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | - |
| 5 | 10 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | 5 |
| 6 | 6 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 7 | 1 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | -6 |
| 8 | 8 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | - |
| 9 | 12 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 3 |
| 10 | 9 | T70 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | -1 |
| 11 | 7 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -4 |
| 12 | 11 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -1 |
Heat 3DSigns
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T15 |
|
Daniel Cunningham Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 6 | T80 |
|
Nigel Apted East Devonport, TAS | East Devonport, TAS | 4 |
| 3 | 1 | T86 |
|
Colin Kenny West Ulverstone, TAS | West Ulverstone, TAS | -2 |
| 4 | 5 | T29 |
|
Harry Auton Ulverstone, TAS | Ulverstone, TAS | 1 |
| 5 | 7 | T52 |
|
Kurt Chilcott Burnie, TAS | Burnie, TAS | 2 |
| 6 | 9 | T49 |
|
Jayden Atkinson Perth, TAS | Perth, TAS | 3 |
| 7 | 10 | T91 |
|
Ashley Cunningham Longford, TAS | Longford, TAS | 3 |
| 8 | 11 | T67 |
|
Scott Gates Gunns Plains, TAS | Gunns Plains, TAS | 3 |
| DNS | 3 | T41 |
|
Brodie Thomas Perth, TAS | Perth, TAS | - |
| DNS | 4 | T11 |
|
Mat Crawford Launceston, TAS | Launceston, TAS | - |
| DNS | 8 | T37 |
|
Matt Atkinson Perth, TAS | Perth, TAS | - |
Heat 4Spreyton Butchery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T24 |
|
Ben Riley Tasmania, TAS | Tasmania, TAS | - |
| 2 | 9 | T4 |
|
Steven Harvey Cressy, TAS | Cressy, TAS | 7 |
| 3 | 6 | T30 |
|
Bradley Currant Waverley, TAS | Waverley, TAS | 3 |
| 4 | 4 | T76 |
|
Nate Garwood Lower Barrington, TAS | Lower Barrington, TAS | - |
| 5 | 5 | T27 |
|
Jaiden Russell Bagdad, TAS | Bagdad, TAS | - |
| 6 | 3 | T44 |
|
Lyndon Kenny Latrobe, TAS | Latrobe, TAS | -3 |
| 7 | 8 | T75 |
|
Cameron Weller Burnie, TAS | Burnie, TAS | 1 |
| 8 | 7 | T21 |
|
Lucas Dickenson Longford, TAS | Longford, TAS | -1 |
| 9 | 11 | T16 |
|
Luke Weaver Devonport, TAS | Devonport, TAS | 2 |
| 10 | 12 | T70 |
|
Byron Hall Tasmania, TAS | Tasmania, TAS | 2 |
| 11 | 10 | T57 |
|
Dannielle Thompson Hobart, TAS | Hobart, TAS | -1 |
| 12 DNF | 2 | T7 |
|
Benjamin Hutchins Devonport, TAS | Devonport, TAS | -10 |
Wingless Sprints
A-MainSpeedy Tyres
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 2 | 2 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - |
| 3 | 5 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | 2 |
| 4 | 3 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | -1 |
| 5 | 4 | T12 |
|
David Hall | -1 | |
| 6 DNF | 6 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | - |
Heat 1Wyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | 6 |
| 2 | 2 | T12 |
|
David Hall | - | |
| 3 | 3 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | - |
| 4 | 6 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | 2 |
| 5 | 4 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | -1 |
| 6 | 1 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | -5 |
| 7 | 5 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -2 |
Heat 2Kleen Green Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T5 |
|
Jeremy Smith Latrobe, TAS | Latrobe, TAS | - |
| 2 | 2 | T14 |
|
Cooper Wilson Travellers Rest, TAS | Travellers Rest, TAS | - |
| 3 | 4 | T10 |
|
Luke Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 4 | 5 | T15 |
|
Ricky Tarrant Longford, TAS | Longford, TAS | 1 |
| 5 | 6 | T12 |
|
David Hall | 1 | |
| 6 | 3 | T37 |
|
Dale Johnson New Norfolk, TAS | New Norfolk, TAS | -3 |
| DNS | 7 | T30 |
|
Jeremy Lee Yolla, TAS | Yolla, TAS | - |
AMCA Nationals
A-MainCJD Equipment and Kenworth/DAF Trucks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | - | |
| 2 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | - | |
| 3 | T17 |
|
Kyle Bagorski , TAS | , TAS | - | |
| 4 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - | |
| 5 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - | |
| 6 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | - | |
| 7 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
| 8 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - | |
| 9 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | - | |
| 10 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | - | |
| 11 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | - | |
| 12 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | - | |
| 13 DNF | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - | |
| 14 DNF | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - | |
Heat 1Lees Jewellers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T17 |
|
Kyle Bagorski , TAS | , TAS | 2 |
| 2 | 4 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 2 |
| 3 | 7 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | 4 |
| 4 | 6 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | 2 |
| 5 | 8 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | 3 |
| 6 | 5 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -1 |
| 7 | 9 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | 2 |
| 8 | 1 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | -7 |
| 9 DNF | 2 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -7 |
Heat 2AutoKleen tasmania
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T18 |
|
Nick Taylor Carrick, TAS | Carrick, TAS | 4 |
| 2 | 2 | T57 |
|
Nick Anderson Hadspen, TAS | Hadspen, TAS | - |
| 3 | 8 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 5 |
| 4 | 6 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | 2 |
| 5 | 1 | T77 |
|
Hannah Burford Wesley vale, TAS | Wesley vale, TAS | -4 |
| 6 | 9 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | 3 |
| 7 | 7 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | - |
| 8 | 3 | T34 |
|
Garth Stevens Latrobe, TAS | Latrobe, TAS | -5 |
| 9 | 10 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | 1 |
| 10 | 4 | T47 |
|
Jacob Penno Launceston, TAS | Launceston, TAS | -6 |
| 11 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | - | |
Heat 3Prodig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T1 |
|
Adrian Bassett Perth, TAS | Perth, TAS | 2 |
| 2 | 2 | T64 |
|
Adrian Jones New Norfolk, TAS | New Norfolk, TAS | - |
| 3 | 1 | T98 |
|
Kayden Mcintosh Carrick, TAS | Carrick, TAS | -2 |
| 4 | 6 | T17 |
|
Kyle Bagorski , TAS | , TAS | 2 |
| 5 | 5 | T43 |
|
Anthony Wagg Mount Direction, TAS | Mount Direction, TAS | - |
| 6 | 4 | T25 |
|
Hayden Graham Parattah, TAS | Parattah, TAS | -2 |
| 7 | 9 | T8 |
|
Bodhie Honey Bridgewater, TAS | Bridgewater, TAS | 2 |
| 8 | 8 | T9 |
|
Joel Piper Launceston, TAS | Launceston, TAS | - |
| 9 DNF | 7 | T13 |
|
Rodney Bassett Relbia, TAS | Relbia, TAS | -2 |
Late Models
A-MainMetro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | - |
| 2 | 6 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | 4 |
| 3 | 4 | T12 |
|
Josh Padman | 1 | |
| 4 | 5 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 1 |
| 5 DNF | 3 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | -2 |
| 6 DNF | 7 | T23 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | 1 |
| 7 DNF | 2 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | -5 |
Heat 1Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 3 |
| 2 | 6 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | 4 |
| 3 | 1 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | -2 |
| 4 | 5 | T12 |
|
Josh Padman | 1 | |
| 5 | 7 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | 2 |
| 6 | 3 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | -3 |
| 7 DNF | 2 | T23 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | -5 |
Heat 2Charlesworth Mechanical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T18 |
|
Wade Cleary Hobart, TAS | Hobart, TAS | - |
| 2 | 2 | T92 |
|
Cody Gay Pontville, TAS | Pontville, TAS | - |
| 3 | 4 | T22 |
|
Callum Harper Wynyard, TAS | Wynyard, TAS | 1 |
| 4 | 3 | T12 |
|
Josh Padman | -1 | |
| 5 | 5 | T28 |
|
Ellis Dickenson Evandale, TAS | Evandale, TAS | - |
| 6 | 7 | T65 |
|
Trent Austen Launceston, TAS | Launceston, TAS | 1 |
| 7 DNF | 6 | T23 |
|
Kurt Millwood Latrobe, TAS | Latrobe, TAS | -1 |
Sprintcars
A-MainMetro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T6 |
|
Adam Garwood , TAS | , TAS | 3 |
| 2 | 2 | T20 |
|
Tony Clasener | - | |
| 3 | 5 | T16 |
|
Adam Alexander Devonport, TAS | Devonport, TAS | 2 |
| 4 DNF | 6 | T48 |
|
Nick Penno Launceston, TAS | Launceston, TAS | 2 |
| 5 DNF | 1 | T84 |
|
Lachlan Robins Deloraine, TAS | Deloraine, TAS | -4 |
| 6 DNF | 3 | T26 |
|
Daniel Percy , TAS | , TAS | -3 |
Heat 1Banjo's North West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T16 |
|
Adam Alexander Devonport, TAS | Devonport, TAS | - | |
| 2 | T84 |
|
Lachlan Robins Deloraine, TAS | Deloraine, TAS | - | |
| 3 | T48 |
|
Nick Penno Launceston, TAS | Launceston, TAS | - | |
| 4 | T6 |
|
Adam Garwood , TAS | , TAS | - | |
| 5 | T20 |
|
Tony Clasener | - | ||
| 6 | T26 |
|
Daniel Percy , TAS | , TAS | - | |
Heat 2Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T48 |
|
Nick Penno Launceston, TAS | Launceston, TAS | - | |
| 2 | T6 |
|
Adam Garwood , TAS | , TAS | - | |
| 3 | T84 |
|
Lachlan Robins Deloraine, TAS | Deloraine, TAS | - | |
| 4 | T20 |
|
Tony Clasener | - | ||
| 5 | T26 |
|
Daniel Percy , TAS | , TAS | - | |
| 6 | T16 |
|
Adam Alexander Devonport, TAS | Devonport, TAS | - | |
Dirt Kart Juniors
A-MainBan
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - |
| 2 | 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
| 3 | 5 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | 2 |
| 4 | 4 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - |
| 5 | 6 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | 1 |
| 6 | 3 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | -3 |
Heat 1Metro Auto Spares
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | - |
| 2 | 2 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | - |
| 3 | 3 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - |
| 4 | 4 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - |
| 5 | 6 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | 1 |
| 6 | 5 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | -1 |
Heat 2Eagle Windscreens
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T35 |
|
Jack Redpath Moriarty, TAS | Moriarty, TAS | 1 |
| 2 | 1 | T55 |
|
Phoebe Roberts Launceston, TAS | Launceston, TAS | -1 |
| 3 | 3 | T73 |
|
Jett Hopkins Spreyton, TAS | Spreyton, TAS | - |
| 4 | 4 | T21 |
|
Cruze Harris Latrobe, TAS | Latrobe, TAS | - |
| 5 | 5 | T14 |
|
Hugh Beechey Launceston, TAS | Launceston, TAS | - |
| 6 | 6 | T51 |
|
Seth McMaster Hobart, TAS | Hobart, TAS | - |
Dirt Karts 125
A-MainProdig Earthworks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 2 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 3 | 6 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | 3 |
| 4 | 5 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | 1 |
| 5 | 3 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | -2 |
| DQ | 4 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | - |
Heat 1Gulf Western Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 2 | 2 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | - |
| 3 | 3 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | - |
| 4 | 5 | T13 |
|
Wayde Leonard Devonport, TAS | Devonport, TAS | 1 |
| 5 | 7 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | 2 |
| 6 | 6 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - |
| 7 | 8 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | 1 |
| DNS | 4 | T27 |
|
Brodie Scanlon New Norfolk, TAS | New Norfolk, TAS | - |
Heat 2Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T75 |
|
Garry Gleeson Ulverstone, TAS | Ulverstone, TAS | - |
| 2 | 4 | T40 |
|
Dion Dillon New Norfolk, TAS | New Norfolk, TAS | 2 |
| 3 | 6 | T48 |
|
James Dillon New Norfolk, TAS | New Norfolk, TAS | 3 |
| 4 | 7 | T74 |
|
Lochlan Hopkins Don, TAS | Don, TAS | 3 |
| 5 | 8 | T33 |
|
Bree Pettit Hobart, TAS | Hobart, TAS | 3 |
| 6 DNF | 5 | T6 |
|
Kurt Tyler Deloraine, TAS | Deloraine, TAS | -1 |
| 7 DNF | 3 | T27 |
|
Brodie Scanlon New Norfolk, TAS | New Norfolk, TAS | -4 |
| 8 DNF | 2 | T13 |
|
Wayde Leonard Devonport, TAS | Devonport, TAS | -6 |
Formula 500's - Seniors
A-MainRMW Repairs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - | |
| 2 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - | |
| 3 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - | |
| 4 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | - | |
| 5 DNF | T87 |
|
Maggie McKendrick Ulverstone, TAS | Ulverstone, TAS | - | |
| 6 DNF | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - | |
| DQ | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - | |
Heat 1DBS Sheds Devonport
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | 3 |
| 2 | 2 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | - |
| 3 | 6 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | 3 |
| 4 | 5 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | 1 |
| 5 | 3 | T87 |
|
Maggie McKendrick Ulverstone, TAS | Ulverstone, TAS | -2 |
| 6 | 7 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | 1 |
| 7 | 8 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | 1 |
| 8 DNF | 1 | T29 |
|
Bailey Mason Longford, TAS | Longford, TAS | -7 |
Heat 2RBD Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | T34 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | 2 |
| 2 | 2 | T56 |
|
Callum Roberts Launceston, TAS | Launceston, TAS | - |
| 3 | 4 | T87 |
|
Maggie McKendrick Ulverstone, TAS | Ulverstone, TAS | 1 |
| 4 | 7 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 3 |
| 5 | 5 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - |
| 6 | 8 | T42 |
|
Nigel Coates Burnie, TAS | Burnie, TAS | 2 |
| 7 DNF | 6 | T29 |
|
Bailey Mason Longford, TAS | Longford, TAS | -1 |
| DNS | 1 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | - |
Heat 3Independent Oils
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T113 |
|
Bianca Hayes Sulphur Creek, TAS | Sulphur Creek, TAS | - |
| 2 | 6 | T18 |
|
Jessica Burr Bracknell, TAS | Bracknell, TAS | 4 |
| 3 | 3 | T041 |
|
Damian Robins Mole Creek, TAS | Mole Creek, TAS | - |
| 4 | 8 | T172 |
|
Blair Kaine Burnie, TAS | Burnie, TAS | 4 |
| 5 | 4 | T34 |
|
Cody Dransfield Bagdad, TAS | Bagdad, TAS | -1 |
| 6 | 5 | T47 |
|
Jacob lynd Devonport, TAS | Devonport, TAS | -1 |
| DNS | 2 | T21 |
|
Ricki Hall Devonport, TAS | Devonport, TAS | - |
| DNS | 7 | T810 |
|
Shaun Bartles Burnie, TAS | Burnie, TAS | - |
Dirt Kart Modifieds
A-MainWyllie Tiles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | T10 |
|
Timmy Auton Ulverstone, TAS | Ulverstone, TAS | 3 |
| 2 | 5 | T5 |
|
Max Blackberry Latrobe, TAS | Latrobe, TAS | 3 |
| 3 | 2 | T1 |
|
Marcus Gale Devonport, TAS | Devonport, TAS | -1 |
| 4 | 6 | T76 |
|
Steve Hanson Tasmania, TAS | Tasmania, TAS | 2 |
| 5 DNF | 1 | T114 |
|
Casey Sheehan Latrobe, TAS | Latrobe, TAS | -4 |
| 6 DNF | 3 | T12 |
|
Jayden Bryan Thirlstane, TAS | Thirlstane, TAS | -3 |
| DNS | 7 | T28 |
|
Geoff Lawrence Devonport, TAS | Devonport, TAS | - |
Heat 1CJD Equipment and Kenworth/DAF Trucks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T114 |
|
Casey Sheehan Latrobe, TAS | Latrobe, TAS | 1 |
| 2 | 4 | T10 |
|
Timmy Auton Ulverstone, TAS | Ulverstone, TAS | 2 |
| 3 | 3 | T1 |
|
Marcus Gale Devonport, TAS | Devonport, TAS | - |
| 4 | 1 | T28 |
|
Geoff Lawrence Devonport, TAS | Devonport, TAS | -3 |
| 5 | 6 | T5 |
|
Max Blackberry Latrobe, TAS | Latrobe, TAS | 1 |
| 6 | 5 | T12 |
|
Jayden Bryan Thirlstane, TAS | Thirlstane, TAS | -1 |
| 7 | 7 | T76 |
|
